History of Erasmus mobility
Romanian students
| Nr.crt. | Nume ºi prenume | An studiu | Tip bursã | Univ. partenerã | De la | Pânã la |
| 1 | DIMA ALEXANDRU | II AR | Studii | Universitatea Duisburg-Essen, Germania | 15.09.2006 | 15.07.2007 |
| 2 | POPA CLAUDIA ILEANA | III IEM | Studii | Universitatea Duisburg-Essen, Germania | 15.09.2006 | 15.07.2007 |
| 3 | MARINESCU CATALIN GABRIEL | II AR | Studii | FR-Marsilia | 01.09.2006 | 01.07.2007 |
| 4 | DUMITRU VIOLETA CRISTINA | IV IEM | Studii | Universitatea Duisburg-Essen, Germania | 01.03.2007 | 01.09.2007 |
| 5 | DUMITRACHE SILVIU IONUT | IV AR | Plasament | Universitatea Duisburg-Essen, Germania | 01.04.2008 | 30.09.2008 |
| 6 | ULMEANU FLORIAN MINEL | III IND | Studii | Universitatea Duisburg-Essen, Germania | 01.04.2008 | 30.09.2008 |
| 7 | DUMITRU VIOLETA CRISTINA | V IEM | Plasament | Universitatea Duisburg-Essen, Germania | 01.04.2008 | 01.06.2008 |
| 8 | POPA CLAUDIA ILEANA | V IEM | Plasament | Universitatea Duisburg-Essen, Germania | 01.04.2008 | 01.06.2008 |
| 9 | MARINESCU CATALIN GABRIEL | IV AR | Plasament | Universitatea Duisburg-Essen, Germania | 01.04.2008 | 01.06.2008 |
| 10 | DIMA ALEXANDRU | IV AR | Plasament | Universitatea Duisburg-Essen, Germania | 01.04.2008 | 01.06.2008 |
| 11 | OTAT OANA | II TRN | Plasament | Universitatea Duisburg-Essen, Germania | 01.04.2008 | 01.06.2008 |
| 12 | ZAMFIR ALINA GABRIELA | II TRN | Plasament | Universitatea Duisburg-Essen, Germania | 01.04.2008 | 01.06.2008 |
| 13 | OTAT OANA VICTORIA | III-TRN | Studii | Universitatea Duisburg-Essen, Germania | 15.10.2008 | 15.03.2009 |
| 14 | ZAMFIR ALINA GABRIELA | III-TRN | Studii | Universitatea Duisburg-Essen, Germania | 15.10.2008 | 15.03.2009 |
| 15 | TURCITU OANA MIHAELA MIRUNA | II-CCIA | Studii | Hitit din Çorum -Turcia Hitit din Çorum -Turcia | 01.03.2009 | 01.07.2009 |
| 16 | MOGOSANU ANCA MIHAELA | II-CCIA | Studii | Hitit din Çorum -Turcia | 01.03.2009 | 01.07.2009 |
| 17 | GRIGORASCU OVIDIU FLORIN | II-AR | Studii | Hitit din Çorum -Turcia | 01.03.2009 | 01.07.2009 |
| 18 | LUNGU MARIUS | II-AR | Studii | Hitit din Çorum -Turcia | 01.03.2009 | 01.07.2009 |
| 19 | STAN LIVIU | II-AR | Studii | Hitit din Çorum -Turcia | 01.03.2009 | 01.07.2009 |
| 20 | DUMITRESCU COSMIN TRAIAN | III-TRN | Plasament | Universitatea Duisburg-Essen, Germania | 15.10.2008 | 15.01.2009 |
| 21 | ULMEANU FLORIAN MINEL | IV-IND | Plasament | Universitatea Duisburg-Essen, Germania | 15.10.2008 | 15.01.2009 |
| 22 | STANCU Gabriel | I CSIP | Studii | Florenta- Universitatea de Studii, Italia | 02.04.2009 | 02.07.2009 |
| 23 | SAVU Mihaela | I CSIP | Studii | Florenta- Universitatea de Studii, Italia | 02.04.2009 | 02.07.2009 |
| 24 | PIRVU BOGDAN | 1212-AR | Studii | Hitit din Çorum -Turcia | 15.02.2010 | 30.06.2010 |
| 25 | MARINESCU MIHAI SORIN | 1212-AR | Studii | Hitit din Çorum -Turcia | 15.02.2010 | 30.06.2010 |
| 26 | MORARESCU COSMIN GABRIEL | 1212-AR | Studii | Hitit din Çorum -Turcia | 15.02.2010 | 30.06.2010 |
| 27 | STROESCU DABU CONSTANTIN | 12110-CCIA | Studii | Universitatea Duisburg-Essen, Germania | 15.02.2010 | 30.06.2010 |
| 28 | PETRESCU BOGDAN IONUT | 1223-AR | Studii | Hitit din Çorum -Turcia | 15.02.2010 | 30.06.2010 |
| 29 | BIRSAN OVIDIU MARIAN | 1-MSIM | Plasament | Universitatea Duisburg-Essen, Germania | 01.03.2010 | 30.05.2010 |
| 30 | MIGNESCU LUCIAN | 1210-CCIA | Studii | Hitit din Çorum -Turcia | 15.02.2010 | 30.06.2010 |
| 31 | LUNGU MARIUS | III, AR | Plasament | Universitatea Duisburg-Essen, Germania | 01.03.2010 | 30.05.2010 |
| 32 | IVAN OVIDIU | II, CCIA | Studii | Hitit din Çorum -Turcia | 15.02.2010 | 30.06.2010 |
| 33 | ANDRIESCU GEORGE MADALIN | II, IND | studii | Hitit din Çorum -Turcia | 01.10.2010 | 01.03.2011 |
| 34 | BURNEA MARIA | II, IND | studii | Hitit din Çorum -Turcia | 01.10.2010 | 01.03.2011 |
| 35 | BUSE MADALINA ROXANA | II, IND | studii | Hitit din Çorum -Turcia | 01.10.2010 | 01.03.2011 |
| 36 | DINCA ALIN | II, CCIA | studii | Hitit din Çorum -Turcia | 01.10.2010 | 01.03.2011 |
| 37 | LEOVEANU CATALIN | II, AR | studii | Hitit din Çorum -Turcia | 01.10.2010 | 01.03.2011 |
| 38 | NISIPASU MIHAI | II, IND | studii | Hitit din Çorum -Turcia | 01.10.2010 | 01.03.2011 |
| 39 | CIOBANU ALEXANDRU CRISTIAN | II, AR | studii | Universitatea Duisburg-Essen, Germania | 01.10.2010 | 01.04.2011 |
| 40 | MANESCU BOGDAN | II, AR | studii | Universitatea Duisburg-Essen, Germania | 01.10.2010 | 01.04.2011 |
| 41 | MIHAI RADU | II, AR | studii | Universitatea Duisburg-Essen, Germania | 01.10.2010 | 01.04.2011 |
| 42 | UNGUREANU IONUT RAZVAN | II, AR | studii | Universitatea Duisburg-Essen, Germania | 01.10.2010 | 01.04.2011 |
| 43 | ROGOJINA ALEXANDRU MADALIN | II, CCIA | studii | Zamora, Scoala Politehnica Superioara - Spania | 01.02.2011 | 01.07.2011 |
| 44 | OBRETIN TEODOR BOGDAN | II, CCIA | studii | Zamora, Scoala Politehnica Superioara - Spania | 01.02.2011 | 01.07.2011 |
| 45 | IANCU ELENA ROXANA | II, CCIA | studii | Zamora, Scoala Politehnica Superioara - Spania | 01.10.2011 | 28.02.2012 |
| 46 | GHEOCA ALIN | II, CCIA | studii | Zamora, Scoala Politehnica Superioara - Spania | 01.10.2011 | 28.02.2012 |
| 47 | RADOI M ADRIAN MARIAN | II, IEM | studii | Hitit din Çorum -Turcia | 15.02.2012 | 30.06.2012 |
| 48 | STAICU DANIEL IIONUT | II, IEM | Studii | Hitit din Çorum -Turcia | 15.02.2012 | 30.06.2012 |
| 49 | OPREA ALIN MARIAN | II, ITT | studii | Hitit din Çorum -Turcia | 15.02.2012 | 30.06.2012 |
Foreign students
| Nr.crt. | Nume ºi prenume | Univ. partenerã | Tip bursã | De la | Pânã la |
| 1 | DUYGU IPCI | Hitit din Çorum -Turcia | studii | 01.10.2008 | 01.02.2009 |
| 2 | EMRE OZYILMAZ | Hitit din Çorum -Turcia | studii | 01.10.2008 | 01.02.2009 |
| 3 | MUSTAFA AYDOGAN | Hitit din Çorum -Turcia | studii | 01.10.2008 | 01.02.2009 |
| 4 | Ayhan HACIOĞLU | Hitit din Çorum -Turcia | studii | 01.10.2009 | 01.02.2010 |
| 5 | Vaner DAª | Hitit din Çorum -Turcia | studii | 01.10.2009 | 01.02.2010 |
| 6 | Mehmet ªENER | Hitit din Çorum -Turcia | studii | 01.10.2009 | 01.02.2010 |
| 7 | Ali KORKMAZ | Hitit din Çorum -Turcia | studii | 01.10.2009 | 01.02.2010 |
| 8 | Turgay YUKA | Hitit din Çorum -Turcia | studii | 01.10.2009 | 01.02.2010 |
| 9 | ÖZCAN Mahmut-Emre | Hitit din Çorum -Turcia | studii | 01.10.2010 | 01.02.2011 |
| 10 | ÖZGÖZ Serdar | Hitit din Çorum -Turcia | studii | 01.10.2010 | 01.02.2011 |
| 11 | ÇAY Mehmet-Sait | Hitit din Çorum -Turcia | studii | 01.10.2010 | 01.02.2011 |
| 12 | EMİROĞLU Uğur | Hitit din Çorum -Turcia | studii | 01.10.2010 | 01.02.2011 |
| 13 | ERAY Inanc | Universitatea Duisburg-Essen, Germania | plasament | 01.10.2010 | 01.02.2011 |
| 14 | KINACI Mustafa Efe | Universitatea Duisburg-Essen, Germania | plasament | 01.10.2010 | 01.02.2011 |
| 15 | OKCUOGLU Serkan | Universitatea Duisburg-Essen, Germania | plasament | 01.10.2010 | 01.02.2011 |
| 16 | ÖZCAN Mahmut-Emre | Hitit din Çorum -Turcia | studii | 15.02.2011 | 15.07.2011 |
| 17 | Muhammet SARIKAYA | Hitit din Çorum -Turcia | studii | 15.02.2011 | 15.07.2011 |
| 18 | Alev VOLKAN | Hitit din Çorum -Turcia | studii | 15.02.2011 | 15.07.2011 |
| 19 | ALTINTAª SERKAN | Hitit din Çorum -Turcia | studii | 01.10.2011 | 12.02.2012 |
| 20 | ONUR AYDÖRE | Hitit din Çorum -Turcia | studii | 01.10.2011 | 12.02.2012 |
| 21 | TOLGA USTA MUSTAFA | Hitit din Çorum -Turcia | studii | 01.10.2011 | 12.02.2012 |
| 22 | ARABAYAPAN HACER ASENA | Hitit din Çorum -Turcia | studii | 01.10.2011 | 12.02.2012 |
| 23 | DOĞAN AYAN | Hitit din Çorum -Turcia | studii | 01.10.2011 | 12.02.2012 |
| 24 | ÖZCENIKLI BURAK | Hitit din Çorum -Turcia | studii | 01.10.2011 | 12.02.2012 |
| 25 | GARCIA CARPINTERO FERNANDEZ INFANTE ISMAEL | Castilla La Mancha - Spania | studii | 01.10.2011 | 12.02.2012 |
| 26 | Rodrigo Perez Puga | Salamanca - Zamora - Spania | studii | 01.10.2012 | 12.02.2013 |
Facebook